Troop Calendar
Scouts 255 Planning Calendar - 2025 / 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
December 2025
| 1 | 2 Troop Meeting | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 PLC Meeting Troop Meeting | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 Troop Meeting | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 MCPS No School | 25 MCPS No School | 26 MCPS No School | 27 MCPS No School |
| 28 MCPS No School | 29 MCPS No School | 30 MCPS No School | 31 MCPS No School | |||
January 2026
| 1 MCPS No School | 2 MCPS No School | 3 | ||||
| 4 | 5 | 6 Troop Meeting | 7 | 8 | 9 | 10 Climbing Lock-In |
| 11 Climbing Lock-In | 12 | 13 PLC Meeting Troop Meeting | 14 | 15 | 16 | 17 |
| 18 | 19 MCPS No School | 20 Troop Meeting | 21 | 22 | 23 | 24 |
| 25 | 26 MCPS No School | 27 PLC Meeting Troop Meeting | 28 | 29 | 30 | 31 |
February 2026
| 1 | 2 | 3 Troop Meeting | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 PLC Meeting Troop Meeting | 11 | 12 | 13 | 14 |
| 15 | 16 MCPS No School | 17 MCPS No School Troop Meeting | 18 | 19 | 20 | 21 Whitetail Ski Trip |
| 22 Whitetail Ski Trip | 23 | 24 PLC Meeting Troop Meeting | 25 | 26 | 27 | 28 |
March 2026
| 1 | 2 | 3 Troop Meeting | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 PLC Meeting Troop Meeting | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 Troop Meeting | 18 | 19 | 20 Spruce Knob Trip MCPS No School | 21 Spruce Knob Trip |
| 22 Spruce Knob Trip | 23 | 24 PLC Meeting Troop Meeting | 25 | 26 | 27 | 28 |
| 29 | 30 MCPS No School | 31 MCPS No School | ||||
April 2026
| 1 MCPS No School | 2 MCPS No School | 3 MCPS No School | 4 MCPS No School | |||
| 5 MCPS No School | 6 MCPS No School | 7 Troop Meeting | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 PLC Meeting Troop Meeting | 15 MCPS No School | 16 | 17 | 18 Old Rag Trip |
| 19 Old Rag Trip | 20 | 21 Troop Meeting | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 PLC Meeting Troop Meeting | 29 | 30 | ||
May 2026
| 1 | 2 | |||||
| 3 | 4 | 5 Troop Meeting | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 PLC Meeting Troop Meeting | 13 | 14 | 15 | 16 Water Trip |
| 17 Water Trip | 18 | 19 Troop Meeting | 20 | 21 | 22 | 23 |
| 24 | 25 MCPS No School | 26 PLC Meeting Troop Meeting | 27 MCPS No School | 28 | 29 | 30 |
| 31 | ||||||
June 2026
| 1 | 2 Troop Meeting | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 Troop Meeting | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 MCPS LAST DAY (Early Release) | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 Philmont 2026 | 28 Philmont 2026 | 29 Philmont 2026 | 30 Philmont 2026 | 31 Philmont 2026 | |
August 2026
| 1 Philmont 2026 | ||||||
| 2 Philmont 2026 | 3 Philmont 2026 | 4 Philmont 2026 | 5 Philmont 2026 | 6 Philmont 2026 | 7 Philmont 2026 | 8 Philmont 2026 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||